SCHEDULE
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 5:00am | STRONG | STRONG | STRONG | STRONG | SWEAT | OPEN GYM | OPEN GYM |
| 6:00am | STRONG | STRONG | STRONG | STRONG | SWEAT | OPEN GYM | OPEN GYM |
| 7:00am | STRONG | STRONG | STRONG | STRONG | SWEAT | STRONG | OPEN GYM |
| 8:00am | OPEN GYM | OPEN GYM | OPEN GYM | OPEN GYM | OPEN GYM | OPEN GYM | OPEN GYM |
| 9:00am | OPEN GYM | OPEN GYM | OPEN GYM | OPEN GYM | OPEN GYM | SWEAT | SWEAT |
| 10:00am | MASTERS (Bravo) | MASTERS (Alpha) | MASTERS (Bravo) | MASTERS (Alpha) | MASTERS (All) | OPEN GYM | OPEN GYM |
| 11:00am | STRETCH | STRETCH | STRETCH | STRETCH | STRETCH | OPEN GYM | OPEN GYM |
| 11:30am | SWEAT EXPRESS | SWEAT EXPRESS | SWEAT EXPRESS | SWEAT EXPRESS | SWEAT EXPRESS | ||
| 12:00pm | STRONG | STRONG | STRONG | STRONG | STRONG | OPEN GYM | OPEN GYM |
| 1:00pm | OPEN GYM | OPEN GYM | OPEN GYM | OPEN GYM | OPEN GYM | OPEN GYM | OPEN GYM |
| 2:00pm | OPEN GYM | OPEN GYM | OPEN GYM | OPEN GYM | OPEN GYM | OPEN GYM | OPEN GYM |
| 3:00pm | MASTERS (Charlie) | OPEN GYM | MASTERS (Charlie) | OPEN GYM | OPEN GYM | OPEN GYM | OPEN GYM |
| 4:00pm | ROWERS INVITE | JUNIORS (8+) | ROWERS INVITE | JUNIORS (13+) | ROWERS INVITE | OPEN GYM | OPEN GYM |
| 5:00pm | OPEN GYM | OPEN GYM | OPEN GYM | OPEN GYM | OPEN GYM* | ||
| 5:30pm | STRONG | STRONG | STRONG | STRONG | STRONG | ||
| 6:30–9:00pm | OPEN GYM | OPEN GYM | OPEN GYM | OPEN GYM | OPEN GYM |
Nb. Session times and classes are subject to change. Personal training available at all other times, subject to trainer availability.